Overview
All platform tools available in Kuberise.io.
Kuberise.io integrates popular open-source tools organized by category. All tools are optional — enable only what you need via values files.
Core Platform
| Tool | Description |
|---|---|
| ArgoCD | GitOps continuous delivery (installed by default) |
| ArgoCD Image Updater | Automatically updates container image tags |
| Backstage | Developer portal |
| Gitea | Self-hosted Git repository |
| Rancher | Kubernetes management platform |
| vcluster | Virtual Kubernetes clusters |
| Tekton | Kubernetes-native CI/CD pipelines |
| KEDA | Event-driven autoscaling |
Data Services
| Tool | Description |
|---|---|
| CloudNativePG | PostgreSQL operator for managed databases |
| pgAdmin | PostgreSQL administration UI |
| Redis | In-memory data store |
| MinIO | S3-compatible object storage |
Networking
| Tool | Description |
|---|---|
| Ingress NGINX | Ingress controller (internal + external instances) |
| MetalLB | Load balancer for bare-metal / on-prem clusters |
| External DNS | Automatic DNS record management |
| Cilium | CNI, network policies, and ClusterMesh |
Security & Authentication
| Tool | Description |
|---|---|
| Cert Manager | Automatic TLS certificate management |
| Keycloak | Identity and access management (SSO/OIDC) |
| Keycloak Operator | Keycloak lifecycle management |
| OAuth2 Proxy | Authentication proxy for web applications |
| External Secrets | Sync secrets from external providers |
| Sealed Secrets | Encrypt secrets in Git |
| HashiCorp Vault | Secrets management |
| Vault Secrets Operator | Vault integration for Kubernetes |
| Kyverno | Policy engine for Kubernetes |
| NeuVector | Container security platform |
Monitoring & Observability
| Tool | Description |
|---|---|
| Kube Prometheus Stack | Prometheus, Grafana, and Alertmanager |
| Loki | Log aggregation |
| Promtail | Log shipping to Loki |
| Metrics Server | Kubernetes metrics API |
| OpenCost | Cost monitoring and allocation |
| Grafana Dashboards | Pre-configured dashboards (kustomize) |
AI Tools
| Tool | Description |
|---|---|
| Ollama | LLM inference server |
| K8sGPT | AI-powered Kubernetes troubleshooting |